TIMETABLE
Each Team Trains Twice per week , pick a Team that suits the times you want to Train.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
| Time | ||||||||
| 6.00 | 6.45 | Boot camp boxing | Boot camp Boxing | Boot camp Boxing | Closed | |||
| 8.00 | 9.00 | Muay Thai/Boxing Fitness- All Levels | ||||||
| 9.30 | 10.30 | Fighting fit class Ladies only |
Fighting fit class Ladies only |
BJJ | ||||
| 10.30 | 11.30 | Controlled Sparring | ||||||
| 12.00 | 12.45 | Boot camp Boxing | Open Gym | Boot camp Boxing | Open Gym | Open Gym | Closed | |
| 12:00 | 17:15 | Open Gym | Open Gym | Open Gym | Open Gym | Open Gym | ||
| 16.30 | 17.15 | Kids class - Age 9 to 14 | Open Gym | Kids class - Age 9 to 14 | Open Gym | Kids class - Age 9 to 14 | ||
| 17.30 | 18.30 | Boxing & Fitness Conditioning Class | Boxing & Fitness Conditioning Class | Boxing & Fitness Conditioning Class | Boxing & Fitness Conditioning Class | Controlled sparring - all levels | ||
| Muay Thai - Beginners InterMed | Muay Thai - Beginners InterMed | Muay Thai - Beginners InterMed | Muay Thai - Beginners InterMed |
|||||
| Conditioning | MMA - Beginers & Intermediate | Conditioning | MMA - Beginers & Intermediate | |||||
| 18.30 | 19.30 | Advanced Boxing | Muay Thai - Advanced | Advanced Boxing | Muay Thai - Advanced | Closed | ||
| BJJ | MMA - Advanced | BJJ | MMA - Advanced | Closed | ||||
| 20.00 | Closed | Closed | Closed | Closed | Closed |









